<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompuWeather - Site-Specific Historical Past Weather Reports for Insurance Claims and Legal Cases</title>
	<atom:link href="http://compuweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compuweather.com</link>
	<description>Site-Specific Historical Past Weather Reports For Insurance Claims and Legal Cases</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CompuWeather to Exhibit at the 13th Annual Windstorm Insurance Conference in Orlando, Florida</title>
		<link>http://compuweather.com/2012/01/27/compuweather-to-exhibit-at-the-13th-annual-windstorm-insurance-conference-in-orlando-florida/</link>
		<comments>http://compuweather.com/2012/01/27/compuweather-to-exhibit-at-the-13th-annual-windstorm-insurance-conference-in-orlando-florida/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:44:58 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1150</guid>
		<description><![CDATA[<br/>CompuWeather will be exhibiting at the 13th Annual Windstorm Insurance Conference, January 30 &#8211; February 2, 2012 at the Buena Vista Palace Hotel in Orlando, Florida in Booth #88. The conference and exhibition is produced by the Windstorm Insurance Network, Inc. (WIND) which is the education association for windstorm claims industry professionals.  In 2011 the [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2012/01/windstorm_2012.jpg"><img class="alignleft size-medium wp-image-1152" style="margin: 2px; border: 0px currentColor;" title="2012 Windstorm Insurance Conference" src="http://compuweather.com/files/2012/01/windstorm_2012-300x219.jpg" alt="" width="189" height="138" /></a>CompuWeather will be exhibiting at the <a title="2012 Windstorm Insurance Conference" href="http://www.windnetwork.com/pg.asp?view=True&amp;idcategory=136" target="_blank">13th Annual Windstorm Insurance Conference</a>, January 30 &#8211; February 2, 2012 at the <a title="Buena Vista Palace Hotel" href="http://www.buenavistapalace.com/" target="_blank">Buena Vista Palace Hotel</a> in Orlando, Florida in Booth #88. The conference and exhibition is produced by the <a title="Windstorm Insurance Network" href="http://www.windnetwork.com" target="_blank">Windstorm Insurance Network, Inc.</a> (WIND) which is the education association for windstorm claims industry professionals.  In 2011 the WIND Conference attracted over 1,400 industry professionals from all aspects of the windstorm claims industry. Insurance company claims managers, adjusters, underwriters, agents, engineers, accountants, consultants, attorneys, and numerous industry-related professionals are some of the attendees who have enjoyed previous conferences. We welcome you to stop by our booth and meet our Director of Sales and Marketing, Jess Hurwitz. Please contact us and let us know if you are CompuWeather client and will be attending the conference by <a title="Contact Jess Hurwitz at CompuWeather" href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank">CLICKING HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2012/01/27/compuweather-to-exhibit-at-the-13th-annual-windstorm-insurance-conference-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNOW OR NO SNOW &#8211; THAT IS THE QUESTION?</title>
		<link>http://compuweather.com/2011/12/15/snow-or-no-snow-that-is-the-question/</link>
		<comments>http://compuweather.com/2011/12/15/snow-or-no-snow-that-is-the-question/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:09:35 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[Case Gallery]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1140</guid>
		<description><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/>A well-known insurance company received a large personal injury claim from a person who experienced a slip and fall in a large amount of snow. The badly injured person claimed that at the time and place the injury occurred there was almost a foot of snow on the ground which was the cause of his [...]]]></description>
			<content:encoded><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/><p>A well-known insurance company received a large personal injury claim from a person who experienced a slip and fall in a large amount of snow. The badly injured person claimed that at the time and place the injury occurred there was almost a foot of snow on the ground which was the cause of his accident.  After reviewing the claim, the insurance claim representative decided to verify the amount of snow at the point of loss and make sure the amount of snow present was consistent with their insured&#8217;s statement. He went online on the Internet to a commonly used weather web site and attempted to access the historical snow amount for the time and date of the loss. He reviewed the data and he concluded based on his interpretation of the data that there had only been a minor snow event a few days before and that there was no snow cover on the ground on the date of loss for the location where the injury occurred.</p>
<p>The insurance company denied all claims for the injury and told their insured that they could not verify the snow that allegedly was the cause of his injuries. The badly injured individual hired an attorney and sued the insurance company for his medical and legal costs. The insurance company also hired a defense attorney to handle the case. After reviewing the case documents, the defense attorney contacted CompuWeather for a site-specific weather analysis with the results delivered in a phone consultation with the attorney. The question was simply, snow or no snow?</p>
<p>The CompuWeather Meteorologist assigned to the case determined that there was actually a 13&#8243; snow event that ended the day before the accident and that there was 9&#8243;- 10&#8243; of snow on the ground when the injury actually occurred. The attorney concluded that this matched up with the plaintiff&#8217;s story and recommended to his client (the insurance company) that they move to settle this case quickly and avoid going to trial. A large settlement was accepted and the insurance company suggested to their employee that in the future he should not try to play meteorologist using the Internet but rather consult an expert when dealing with large claims of this type that involve weather.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/12/15/snow-or-no-snow-that-is-the-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Meteorologist Michael Geary Chosen to Speak at the 2012 Windstorm Conference in Orlando, Fl.</title>
		<link>http://compuweather.com/2011/10/27/compuweather-meteorologist-michael-geary-chosen-to-speak-at-windstorm-2012-conference/</link>
		<comments>http://compuweather.com/2011/10/27/compuweather-meteorologist-michael-geary-chosen-to-speak-at-windstorm-2012-conference/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:51:10 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1158</guid>
		<description><![CDATA[<br/>CompuWeather is honored to have Michael Geary, CompuWeather Senior Meteorologist and Forensic Specialist, chosen as a speaker and presenter at the 2012 Windstorm Insurance Conference at the Buena Vista Palace Hotel in Orlando, Florida. Michael will be one of three featured co-presenters for an advanced workshop titled:  &#8220;Windstorm Data in the 21st Century:  Practical Uses [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2011/10/Mike_geary.jpg"><img class="alignleft size-full wp-image-1164" style="border: 0pt none; margin: 3px 2px;" title="CompuWeather Meteorologist Micheal Geary" src="http://compuweather.com/files/2011/10/Mike_geary.jpg" alt="" width="150" height="150" /></a><a href="http://www.compuweather.com">CompuWeather</a> is honored to have Michael Geary, CompuWeather Senior Meteorologist and Forensic Specialist, chosen as a speaker and presenter at the <a href="http://windnetwork.com" target="_blank">2012 Windstorm Insurance Conference</a> at the Buena Vista Palace Hotel in Orlando, Florida. Michael will be one of three featured co-presenters for an advanced workshop titled:  &#8220;<strong>Windstorm Data in the 21st Century:  Practical Uses of Meteorological Science for Adjusters Handling Windstorm Claims</strong>&#8220;. The workshop will be presented twice on January 31, 2012 at 10:15 am &#8211; 12:00 pm and at 1:15 pm &#8211; 3:00 pm. The other co-presenters for this workshop will be:  Bill Read, Director of the <a href="http://www.noaa.gov/" target="_blank">National Oceanic and Atmospheric Administration&#8217;s (NOAA)</a> <a href="http://www.nhc.noaa.gov/" target="_blank">National Hurricane Center (NHC)</a> and Thomas Bennett PE, RRO Senior Engineer and Partner from <a href="http://www.usforensic.com/" target="_blank">US Forensic LLC</a>.</p>
<p>A description of the workshop is as follows:  <em>A tremendous amount of meteorological and scientific data is collected to accurately forecast the strength, severity, and location of windstorms.  This course will provide practical information for adjusters to understand the collection, quality control, and reporting of this data through every phase of a windstorm event. In the aftermath of catastrophic storms, the combined application of weather data, forensic weather analysis, and field studies by forensic engineers during varied losses will be addressed.</em></p>
<p>We welcome your participation in this advanced workshop and also invite you to visit the CompuWeather Booth (#88) at the 2012 Windstorm Conference Vendor Expo for more information on CompuWeather&#8217;s historical past weather products and services for insurance claims, legal cases and engineering investigations.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/10/27/compuweather-meteorologist-michael-geary-chosen-to-speak-at-windstorm-2012-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene Wind Field, Storm Tide &amp; Rainfall Maps Available from CompuWeather</title>
		<link>http://compuweather.com/2011/09/14/compuweather-ships-hurricane-irene-wind-field-storm-surge-maps/</link>
		<comments>http://compuweather.com/2011/09/14/compuweather-ships-hurricane-irene-wind-field-storm-surge-maps/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:05:57 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1088</guid>
		<description><![CDATA[<br/>*** Hurricane Irene Timelines are also available by towns, zip codes or specific addresses *** CompuWeather has begun shipping wind field map sets, storm tide maps sets and rainfall map sets for areas in the Eastern United States affected by Hurricane Irene. These preliminary tools prepared by CompuWeather&#8217;s meteorologists will provide insurance professionals, field catastrophe teams, engineers [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2011/09/Hurricane-Irene-Over-East-Coast-US.jpg"><img class="alignleft size-thumbnail wp-image-1087" style="margin: 5px;" title="Hurricane Irene Over East Coast of US" src="http://compuweather.com/files/2011/09/Hurricane-Irene-Over-East-Coast-US-150x150.jpg" alt="" width="150" height="150" /></a><strong><span style="color: #800000;">*** Hurricane Irene Timelines are also available by towns, zip codes or specific addresses ***</span></strong></p>
<p>CompuWeather has begun shipping wind field map sets, storm tide maps sets and rainfall map sets for areas in the Eastern United States affected by Hurricane Irene. These preliminary tools prepared by CompuWeather&#8217;s meteorologists will provide insurance professionals, field catastrophe teams, engineers and adjusters with the necessary wind information to assist with managing field catastrophe and claims operations.</p>
<p>Maps are immediately available for purchase from CompuWeather in PDF format. Maps can be purchased separately by zone/region or together as a complete 10 state set at a discounted total price (see below):</p>
<p><span style="color: #800000;"><strong>SOUTHERN NEW ENGLAND REGION</strong></span> &#8211; Massachusetts, Rhode Island, Connecticut and the Adjacent New York Hudson Valley (includes major cities:  Boston, Providence, Hartford and Albany)</p>
<p><span style="color: #800000;"><strong>TRI-STATE REGION (NY, NJ, CT) </strong></span>- Connecticut, Southeastern New York and Long Island, New Jersey, Adjacent Eastern Pennsylvania (includes major cities: New York City, Philadelphia and Hartford)</p>
<p><span style="color: #800000;"><strong>MID-ATLANTIC (DEL-MAR-VA) REGION</strong></span> &#8211; District of Columbia, Eastern Virginia, Maryland, Delaware (includes major cities: Washington DC, Baltimore, Richmond and Norfolk)</p>
<p><span style="color: #800000;"><strong>NORTH CAROLINA</strong></span> &#8211; From Greensboro Eastward (includes major cities: Raleigh/Durham, Wilmington, Fayetteville, Beaufort/Newport)</p>
<p>Each zone/region above contains 2 wind maps (one for maximum sustained 1-minute winds and one for peak 3-second winds gusts.) and 1 storm tide map. The complete wind set includes a total of 8 maps spanning the complete 10 state area and the complete storm tide map set includes 4 maps spanning the complete 10 state area. Please note that the full state of Connecticut is included in both the Southern New England Region and Tri-State Region Maps. <span id="more-1088"></span></p>
<p>The current maps provide a broad based view and analysis of the winds and storm tide experienced during Hurricane Irene. To document specific claim locations by address, CompuWeather suggests ordering a hurricane timeline analysis or detailed hurricane report which would be specific to the point of loss and is prepared on a case-by-case basis by a CompuWeather meteorologist.</p>
<p>Please contact CompuWeather if you are interested in rainfall information for Hurricane Irene when it becomes available.</p>
<p>For more information, to discuss pricing and options or to immediately request our services or products, please contact Patti Robertson, CompuWeather Account Executive, at phone: +1.845.592.7471, <a href="http://fleetweathergroup.com/contact/contact-patti-robertson/" target="_blank">by email </a>or by using our <a href="/request-service" target="_blank">secure web form</a>.</p>
<p><a href="/files/2011/09/Understanding-Storm-Surge-and-Storm-Tide-from-CompuWeather.pdf" target="_blank">CLICK HERE</a> to learn more about the difference between Storm Tide and Storm Surge</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/09/14/compuweather-ships-hurricane-irene-wind-field-storm-surge-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;HOT OR NOT&#8221; – IN THE MIDDLE OF A COOL NIGHT?</title>
		<link>http://compuweather.com/2011/07/22/hot-or-not-%e2%80%93-in-the-middle-of-a-cool-night/</link>
		<comments>http://compuweather.com/2011/07/22/hot-or-not-%e2%80%93-in-the-middle-of-a-cool-night/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:59:46 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[Case Gallery]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1071</guid>
		<description><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/>COMPUWEATHER was recently contacted by the attorneys for a very large construction company in the Midwest United States which was working on a 30 mile road improvement and renovation project on a major interstate. The company planned very carefully for this project which included taking numerous precautions to make sure their work crews would remain [...]]]></description>
			<content:encoded><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/><p>COMPUWEATHER was recently contacted by the attorneys for a very large construction company in the Midwest United States which was working on a 30 mile road improvement and renovation project on a major interstate. The company planned very carefully for this project which included taking numerous precautions to make sure their work crews would remain safe while working in extreme heat on this job. They were especially concerned with their crews working during the day since the most extreme heat would be experienced during that time. Field managers and workers were provided training on methods of staying hydrated and staying safe when working in extreme heat.</p>
<p>On one evening in July the company dispatched their night crews out to the project site. The temperature during the peak of the day had been well over 100 degrees. At 9 pm the temperature had dropped to almost 80 degrees and this appeared to be one of the “cooler” nights they had seen in a few weeks. The temperature continued to drop a few degrees per hour and made for a very comfortable work environment compared to earlier in the day. Normal precautions were taken to deal with an anticipated 70-80 degree evening and public weather forecasts were checked, which confirmed the conditions would be in that range for the entire work shift.</p>
<p>At 4:15 am ambulances were called to the project site to deal with numerous heat emergencies and injuries for over 50 of their workers including heat exhaustion and extreme dehydration.  Injured workers reported extreme heat after midnight much worse than the predicted 70-80 degrees they were told to expect.  Did the company fail to take the proper precautions, were field managers not properly trained, could negligence be involved – all of these were questions posed by attorneys representing the injured workers.</p>
<p>COMPUWEATHER&#8217;s team of forensic meteorologists were retained to investigate why these injuries occurred at night and to determine the temperatures experienced specifically at the job site throughout the night in question. An analysis was conducted and it was confirmed that the temperature at the job site had dropped from a peak of 107 degrees during the day to 78 degrees at midnight and continued to drop to 71 degrees at 2am. Between 2 am and 3am the temperature rose dramatically to 102 degrees where it stayed throughout most of the night. The extreme night temperatures combined with high winds and falling dew points were conditions that led to the unexpected nighttime conditions confirmed by the injured worker’s statements.</p>
<p>COMPUWEATHER concluded that a rare weather phenomenon known as a “heat burst” had taken place at the job site that evening which could not have been anticipated or forecasted. Heat bursts are extremely rare and typically occur at night time. They are characterized by a rapid increase in temperature, a decrease in dew point and gusty winds. The analysis by COMPUWEATHER made it easy to explain the unexpected high heat in the middle of the night. The case never went to court as the information provided by COMPUWEATHER proved pivotal in minimizing and determining the construction company’s liability in this matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/07/22/hot-or-not-%e2%80%93-in-the-middle-of-a-cool-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather to Exhibit at Rimkus Consulting Group&#8217;s 2011 CE Seminar in Tampa, Florida</title>
		<link>http://compuweather.com/2011/06/15/compuweather-to-exhibit-at-rimkus-consulting-groups-2011-ce-seminar-in-tampa-fl/</link>
		<comments>http://compuweather.com/2011/06/15/compuweather-to-exhibit-at-rimkus-consulting-groups-2011-ce-seminar-in-tampa-fl/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 18:43:47 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1058</guid>
		<description><![CDATA[<br/>CompuWeather is proud to once again be sponsoring and exhibiting at the 8th Annual Rimkus Consulting Group CE Seminar at the Marriott Tampa Westshore Hotel in Tampa, Florida on June 22 &#38; 23. This event provides insurance professionals 2 days of Florida Continuing Education accredited courses for up to 12 hours of credit units. There [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2011/06/rimkus_logo.jpg"><img class="alignleft size-medium wp-image-1061" title="rimkus_logo" src="http://compuweather.com/files/2011/06/rimkus_logo-300x65.jpg" alt="" width="300" height="65" /></a>CompuWeather is proud to once again be sponsoring and exhibiting at the 8th Annual Rimkus Consulting Group CE Seminar at the Marriott Tampa Westshore Hotel in Tampa, Florida on June 22 &amp; 23. This event provides insurance professionals 2 days of Florida Continuing Education accredited courses for up to 12 hours of credit units. There is no charge for this event thanks to the Rimkus Consulting Group and the event&#8217;s sponsors and exhibitors. Last year in 2011 this event was attended by over 740 insurance professionals from the Tampa area. For more information or to attend this wonderful event, please <a href="http://www2.rimkus.com/rimkuslinks/files/2011_Tampa_CE_Seminar.pdf" target="_blank">CLICK HERE</a> to download the Seminar Documents. Please let us know if you will be attending and please be sure to stop by the CompuWeather booth when there to pickup up our latest literature and to meet our Director of Sales and Marketing, Mr. Jess Hurwitz.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/06/15/compuweather-to-exhibit-at-rimkus-consulting-groups-2011-ce-seminar-in-tampa-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Awards Flip UltraHD Digital Video Camera At 2011 Atlanta Claims Association Conference</title>
		<link>http://compuweather.com/2011/05/09/compuweather-awards-flip-ultrahd-digital-video-camera-at-2011-atlanta-claims-association-conference/</link>
		<comments>http://compuweather.com/2011/05/09/compuweather-awards-flip-ultrahd-digital-video-camera-at-2011-atlanta-claims-association-conference/#comments</comments>
		<pubDate>Mon, 09 May 2011 20:35:38 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1052</guid>
		<description><![CDATA[<br/>Congratulations to the winner of the Flip UltraHD Digital Video Camera awarded at the 2011 Atlanta Claims Association Conference held in Duluth, G.A.: Wayne Harris, Chartis Insurance, Atlanta, G.A Thank you to all the conference attendees that stopped by the CompuWeather booth. It was great seeing so many of our wonderful clients at the conference [...]]]></description>
			<content:encoded><![CDATA[<br/><p style="text-align: left;">Congratulations to the winner of the Flip UltraHD Digital Video Camera awarded at the 2011 Atlanta Claims Association Conference held in Duluth, G.A.:</p>
<h4><span style="color: #000000;"><strong>Wayne Harris, Chartis Insurance, Atlanta, G.A</strong></span></h4>
<p>Thank you to all the conference attendees that stopped by the CompuWeather booth. It was great seeing so many of our wonderful clients at the conference and meeting so many new friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/05/09/compuweather-awards-flip-ultrahd-digital-video-camera-at-2011-atlanta-claims-association-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather to Exhibit at the 89th Annual Atlanta Claims Association Conference in Duluth, GA</title>
		<link>http://compuweather.com/2011/04/06/compuweather-to-exhibit-at-the-89th-annual-atlanta-claims-association-conference-in-duluth-ga/</link>
		<comments>http://compuweather.com/2011/04/06/compuweather-to-exhibit-at-the-89th-annual-atlanta-claims-association-conference-in-duluth-ga/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:41:18 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[weather claims]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=1013</guid>
		<description><![CDATA[<br/>CompuWeather will be exhibiting at the 89th Annual Atlanta Claims Association (ACA) Conference, April 14, 2011 at the Gwinnett Convention Center in Duluth, Georgia in Expo Hall B/C. The conference is produced by the Atlanta Claims Association and is the oldest and largest annual claims conference in the southeast United States.  Attendees typically include those [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Compu<a href="http://compuweather.com/files/2011/04/Flip_UltraHD_High_Definition_Video_Camera.jpg"><img class="size-medium wp-image-1026 alignleft" title="Flip UltraHD High Definition Video Camera" src="http://compuweather.com/files/2011/04/211064207-300x300.jpg" alt="" width="111" height="111" /></a>Weather will be exhibiting at the 89th Annual Atlanta Claims Association (ACA) Conference, April 14, 2011 at the Gwinnett Convention Center in Duluth, Georgia in Expo Hall B/C. The conference is produced by the <a href="http://www.atlantaclaims.com " target="_blank">Atlanta Claims Association</a> and is the oldest and largest annual claims conference in the southeast United States.  Attendees typically include those professionals involved with claims handling for insurance companies or self-insureds, insurance defense attorneys and other types of claims-related professionals. Please remember to stop by the CompuWeather booth for a chance to win a <a href="http://www.theflip.com/en-us/products/Ultra.aspx" target="_blank"><span style="color: #800000;"><strong>High Definition FLIP UltraHD Video Camera</strong></span></a> and see samples of our new <a href="/hailtrail">HailTrail</a>™ Professional Hail Analysis Tools! Please contact us and let us know if you are CompuWeather client and will be attending the conference by<a href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank"> CLICKING HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2011/04/06/compuweather-to-exhibit-at-the-89th-annual-atlanta-claims-association-conference-in-duluth-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather to Exhibit at the 12th Annual Windstorm Insurance Conference in Houston, Texas</title>
		<link>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/</link>
		<comments>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:20:37 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windstorm conference]]></category>
		<category><![CDATA[windstorm network]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=939</guid>
		<description><![CDATA[<br/>CompuWeather will be exhibiting at the 12th Annual Windstorm Insurance Conference, January 24-27, 2011 at the Hilton Americas Hotel in Houston, Texas in Booth #601. The conference and exhibition is produced by the Windstorm Insurance Network, Inc. (WIND) which is the education association for windstorm claims industry professionals.  In 2010 the WIND Conference attracted over 1,400 industry [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2010/08/Windstorm_2011.jpg"><img class="alignleft size-medium wp-image-941" title="Windstorm_2011" src="http://compuweather.com/files/2010/08/Windstorm_2011-300x191.jpg" alt="" width="195" height="123" /></a>CompuWeather will be exhibiting at the <a href="http://www.windconference.com">12th Annual Windstorm Insurance Conference</a>,  January 24-27, 2011 at the Hilton Americas Hotel in Houston, Texas in Booth #601. The conference and exhibition is produced by the <a href="http://www.windnetwork.com/" target="_blank">Windstorm Insurance Network, Inc. (WIND)</a> which is the education association for windstorm claims industry professionals.  In 2010 the WIND Conference attracted  over 1,400 industry professionals from all aspects of the windstorm  claims industry. Insurance company claims managers, adjusters,  underwriters, agents, engineers, accountants, consultants, attorneys,  and numerous industry-related professionals are some of the attendees  who have enjoyed previous conferences. We welcome you to stop by our  booth and meet our Director of Sales and Marketing, Jess Hurwitz. Please contact us  and let us know if you are CompuWeather client and will be attending the  conference by <a href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank">CLICKING HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Launches New HailTrail™ Line of Professional Hail Analysis Tools for Investigating Insurance Hail Claims &amp; Fraud</title>
		<link>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/</link>
		<comments>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:04:18 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=906</guid>
		<description><![CDATA[<br/>Advanced products provide Insurance Professionals with Upgraded Tools and Lower Prices [Summary] HOPEWELL JUNCTION, NY  (PRWEB) July 28, 2010 &#8212; CompuWeather, Inc., the worldwide leader in forensic meteorology, today announced the launch of its new line of HailTrail™ professional hail analysis tools designed to provide new options and enhancements to insurance, legal and engineering professionals [...]]]></description>
			<content:encoded><![CDATA[<br/><p><em>Advanced products provide Insurance Professionals with Upgraded Tools and Lower Prices</em></p>
<p><a href="http://compuweather.com/files/2010/07/HailtrailWebGraphic-e1278970778286.png"><img class="alignleft size-full wp-image-771" title="HailtrailWebGraphic" src="http://compuweather.com/files/2010/07/HailtrailWebGraphic-e1278970778286.png" alt="HailTrail from CompuWeather" width="235" height="136" /></a><strong>[Summary] HOPEWELL JUNCTION, NY  (PRWEB) July 28, 2010</strong> &#8212; CompuWeather, Inc., the worldwide leader in forensic meteorology, today announced the launch of its new line of HailTrail™ professional hail analysis tools designed to provide new options and enhancements to insurance, legal and engineering professionals investigating hail damage claims and hail fraud. CompuWeather’s new HailTrail™ product line consists of 3 products: HailTrail™ site-specific hail analysis report, HailTrail™SEARCH vicinity hail search report and HailTrail™PLUS combined site-specific hail and wind analysis report.</p>
<p><a href="http://www.prweb.com/releases/2100/01/prweb4306984.htm " target="_blank">View the full Internet Press Release on PRWeb.com</a></p>
<p><a href="/files/2010/07/PRESS-RELEASE-July-28-2010-CompuWeather-Launches-HailTrail-Line-of-Professional-Hail-Analysis-Tools.pdf" target="_blank">Download a PDF copy of the full press release</a></p>
<p><a href="/hailtrail">View More Information Here</a> or at <a href="http://www.hailtrail.com">HailTrail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

