<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CompuWeather - Site-Specific Historical Past Weather For Your Exact Location</title>
	<atom:link href="http://compuweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://compuweather.com</link>
	<description>Historical Weather Conditions for Your Exact Location!</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:24:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CompuWeather to Exhibit at the 12th Annual Windstorm Insurance Conference in Houston, Texas</title>
		<link>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/</link>
		<comments>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:20:37 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windstorm conference]]></category>
		<category><![CDATA[windstorm network]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=939</guid>
		<description><![CDATA[<br/>CompuWeather will be exhibiting at the 12th Annual Windstorm Insurance Conference, January 24-27, 2011 at the Hilton Americas Hotel in Houston, Texas in Booth #601. The conference and exhibition is produced by the Windstorm Insurance Network, Inc. (WIND) which is the education association for windstorm claims industry professionals.  In 2010 the WIND Conference attracted over 1,400 industry [...]]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://compuweather.com/files/2010/08/Windstorm_2011.jpg"><img class="alignleft size-medium wp-image-941" title="Windstorm_2011" src="http://compuweather.com/files/2010/08/Windstorm_2011-300x191.jpg" alt="" width="195" height="123" /></a>CompuWeather will be exhibiting at the <a href="http://www.windconference.com">12th Annual Windstorm Insurance Conference</a>,  January 24-27, 2011 at the Hilton Americas Hotel in Houston, Texas in Booth #601. The conference and exhibition is produced by the <a href="http://www.windnetwork.com/" target="_blank">Windstorm Insurance Network, Inc. (WIND)</a> which is the education association for windstorm claims industry professionals.  In 2010 the WIND Conference attracted  over 1,400 industry professionals from all aspects of the windstorm  claims industry. Insurance company claims managers, adjusters,  underwriters, agents, engineers, accountants, consultants, attorneys,  and numerous industry-related professionals are some of the attendees  who have enjoyed previous conferences. We welcome you to stop by our  booth and meet our Director of Sales and Marketing, Jess Hurwitz. Please contact us  and let us know if you are CompuWeather client and will be attending the  conference by <a href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank">CLICKING HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/08/27/compuweather-to-exhibit-at-the-12th-annual-windstorm-insurance-conference-in-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Launches New HailTrail™ Line of Professional Hail Analysis Tools for Investigating Insurance Hail Claims &amp; Fraud</title>
		<link>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/</link>
		<comments>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 13:04:18 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=906</guid>
		<description><![CDATA[<br/>Advanced products provide Insurance Professionals with Upgraded Tools and Lower Prices [Summary] HOPEWELL JUNCTION, NY  (PRWEB) July 28, 2010 &#8212; CompuWeather, Inc., the worldwide leader in forensic meteorology, today announced the launch of its new line of HailTrail™ professional hail analysis tools designed to provide new options and enhancements to insurance, legal and engineering professionals [...]]]></description>
			<content:encoded><![CDATA[<br/><p><em>Advanced products provide Insurance Professionals with Upgraded Tools and Lower Prices</em></p>
<p><a href="http://compuweather.com/files/2010/07/HailtrailWebGraphic-e1278970778286.png"><img class="alignleft size-full wp-image-771" title="HailtrailWebGraphic" src="http://compuweather.com/files/2010/07/HailtrailWebGraphic-e1278970778286.png" alt="HailTrail from CompuWeather" width="235" height="136" /></a><strong>[Summary] HOPEWELL JUNCTION, NY  (PRWEB) July 28, 2010</strong> &#8212; CompuWeather, Inc., the worldwide leader in forensic meteorology, today announced the launch of its new line of HailTrail™ professional hail analysis tools designed to provide new options and enhancements to insurance, legal and engineering professionals investigating hail damage claims and hail fraud. CompuWeather’s new HailTrail™ product line consists of 3 products: HailTrail™ site-specific hail analysis report, HailTrail™SEARCH vicinity hail search report and HailTrail™PLUS combined site-specific hail and wind analysis report.</p>
<p><a href="http://www.prweb.com/releases/2100/01/prweb4306984.htm " target="_blank">View the full Internet Press Release on PRWeb.com</a></p>
<p><a href="/files/2010/07/PRESS-RELEASE-July-28-2010-CompuWeather-Launches-HailTrail-Line-of-Professional-Hail-Analysis-Tools.pdf" target="_blank">Download a PDF copy of the full press release</a></p>
<p><a href="/hailtrail">View More Information Here</a> or at <a href="http://www.hailtrail.com">HailTrail.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/07/28/compuweather-launches-new-hailtrail%e2%84%a2-line-of-professional-hail-analysis-tools-for-investigating-insurance-hail-claims-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Can Now Be Followed On Twitter</title>
		<link>http://compuweather.com/2010/05/13/compuweather-can-now-be-followed-on-twitter/</link>
		<comments>http://compuweather.com/2010/05/13/compuweather-can-now-be-followed-on-twitter/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:13:57 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=678</guid>
		<description><![CDATA[<br/>CompuWeather welcomes all of its friends and clients to follow CompuWeather on Twitter!]]></description>
			<content:encoded><![CDATA[<br/><p>CompuWeather welcomes all of its friends and clients to follow <a href="http://twitter.com/compuweather.com">CompuWeather on Twitter</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/05/13/compuweather-can-now-be-followed-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Introduces More Choices for Certified Weather Data Fulfillment</title>
		<link>http://compuweather.com/2010/05/11/compuweather-introduces-more-choices-for-certified-weather-data-fulfillment/</link>
		<comments>http://compuweather.com/2010/05/11/compuweather-introduces-more-choices-for-certified-weather-data-fulfillment/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:21:05 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=669</guid>
		<description><![CDATA[<br/>CompuWeather has expanded its delivery options for Certified Weather Data to provide their clients with more options and price ranges to better suit their individual needs. CompuWeather provides weather data certified by the US Government, which renders it admissible as evidence in court. The certified weather data CompuWeather provides is certified by the National Climatic Data Center (NCDC) and carries [...]]]></description>
			<content:encoded><![CDATA[<br/><p>CompuWeather has expanded its delivery options for Certified Weather Data to provide their clients with more options and price ranges to better suit their individual needs. CompuWeather provides weather data certified by the US Government, which renders it admissible as evidence in court. The certified weather data CompuWeather provides is certified by the National Climatic Data Center (NCDC) and carries the highest form of certification that the NCDC offers. This is a two part certification (certification and authentication) under the Seal of the United States Department of Commerce with a blue ribbon. Many clients find that allowing CompuWeather to manage their certified data needs saves them significant time, confusion, and money. CompuWeather now offers 4 seperate options for Certified Weather Data delivery:  Standard Delivery (2-3 weeks), Rush Delivery (5-7 business days), Super-Rush AM Delivery (next business day, morning delivery) and Super-Rush PM Delivery (next business day, afternoon delivery). Please contact CompuWeather at 800-825-4445 for more information or to place and order for Government Certifed Weather Data.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/05/11/compuweather-introduces-more-choices-for-certified-weather-data-fulfillment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Releases Enhanced DataPLUS™ Weather Data Product</title>
		<link>http://compuweather.com/2010/05/11/compuweather-releases-enhanced-dataplus%e2%84%a2-weather-data-product/</link>
		<comments>http://compuweather.com/2010/05/11/compuweather-releases-enhanced-dataplus%e2%84%a2-weather-data-product/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:07:54 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=665</guid>
		<description><![CDATA[<br/>CompuWeather has upgraded and released its new DataPLUS™ Weather Data product. CompuWeather&#8217;s DataPLUS™ provides a simple, easy and convenient method to utilize quality controlled, non-certified government weather data in a raw format from a known and trusted source. There are times when utilizing CompuWeather’s site-specific services are not required and simply having access to quality controlled raw weather data is [...]]]></description>
			<content:encoded><![CDATA[<br/><p>CompuWeather has upgraded and released its new DataPLUS™ Weather Data product. CompuWeather&#8217;s DataPLUS™ provides a simple, easy and convenient method to utilize quality controlled, non-certified government weather data in a raw format from a known and trusted source. There are times when utilizing CompuWeather’s site-specific services are not required and simply having access to quality controlled raw weather data is preferred. CompuWeather&#8217;s DataPLUS™ can provide you with quality-controlled, non-certified government weather data from a reporting station near your loss location. This is a convenient, accurate and reliable way to access government weather data without the risk of using wrong, out-of-date or modeled information generally found on the Internet for free. The data is delivered by email in a PDF file. Standard delivery is 2 business days. Expedited delivery is available upon request for an additional fee. Contact CompuWeather at 800-825-4445 for more information or to order DataPLUS™.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/05/11/compuweather-releases-enhanced-dataplus%e2%84%a2-weather-data-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Stops Selling HailTrax™ Reports &amp; Product Line</title>
		<link>http://compuweather.com/2010/05/10/compuweather-stops-selling-hailtrax%e2%84%a2-reports-product-line/</link>
		<comments>http://compuweather.com/2010/05/10/compuweather-stops-selling-hailtrax%e2%84%a2-reports-product-line/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:44:39 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=900</guid>
		<description><![CDATA[<br/>On May 10, 2010 CompuWeather has discontinued selling HailTrax™ reports and products to its clients and has ceased acting in the capacity as an authorized distributor and reseller of HailTrax™ reports and products from Weather Decision Technologies, Inc. (WDT).]]></description>
			<content:encoded><![CDATA[<br/><p>On May 10, 2010 CompuWeather has discontinued selling HailTrax™ reports and products to its clients and has ceased acting in the capacity as an authorized distributor and reseller of HailTrax™ reports and products from Weather Decision Technologies, Inc. (WDT).</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/05/10/compuweather-stops-selling-hailtrax%e2%84%a2-reports-product-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Awards $50 Amazon.Com Gift Card At 2010 Pennsylvania Insurance Fraud Conference</title>
		<link>http://compuweather.com/2010/04/27/compuweather-awards-50-amazon-com-gift-card-at-2010-pennsylvania-insurance-fraud-conference/</link>
		<comments>http://compuweather.com/2010/04/27/compuweather-awards-50-amazon-com-gift-card-at-2010-pennsylvania-insurance-fraud-conference/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:29:14 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=646</guid>
		<description><![CDATA[<br/>Congratulations to the winner of the $50 Amazon.Com Gift Card awarded at the 2010 Pennsylvania Insurance Fraud Conference in Gettysburg, PA.: Robert Miller, Erie Insurance, Mechanicsburg, Pennsylvania &#8211; $50 Amazon.Com Gift Card Thank you to all the conference attendees that stopped by the CompuWeather table. It was great seeing so many of our wonderful clients [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Congratulations to the winner of the $50 Amazon.Com Gift Card awarded at the 2010 Pennsylvania Insurance Fraud Conference in Gettysburg, PA.:</p>
<p><strong>Robert Miller</strong>, <a href="http://www.erieinsurance.com/" target="_blank">Erie Insurance</a>, <strong>Mechanicsburg, Pennsylvania &#8211; $50 Amazon.Com Gift Card</strong></p>
<p>Thank you to all the conference attendees that stopped by the CompuWeather table. It was great seeing so many of our wonderful clients at the conference and meeting so many new friends!</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/04/27/compuweather-awards-50-amazon-com-gift-card-at-2010-pennsylvania-insurance-fraud-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather to Exhibit at the 2010 Pennsylvania Insurance Fraud Conference in Gettysburg, Pennsylvania</title>
		<link>http://compuweather.com/2010/03/03/compuweather-to-exhibit-at-the-2010-pennsylvania-insurance-fraud-conference-in-gettysburg-pennsylvania/</link>
		<comments>http://compuweather.com/2010/03/03/compuweather-to-exhibit-at-the-2010-pennsylvania-insurance-fraud-conference-in-gettysburg-pennsylvania/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:10:11 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IASIU]]></category>
		<category><![CDATA[IFPA]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[pennsylvania]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=607</guid>
		<description><![CDATA[<br/>CompuWeather will be exhibiting at the 2010 Pennsylvania Insurance Fraud Conference, April 19, 2010 at the Eisenhower Hotel and Convention Center in Gettysburg, PA. The annual education seminar is jointly hosted by the Pennsylvania Insurance Fraud Prevention Authority (IFPA) and the Greater Pittsburgh and Delaware Valley Chapters of the International Association of Special Investigation Units [...]]]></description>
			<content:encoded><![CDATA[<br/><p>CompuWeather will be exhibiting at the <a href="http://events.constantcontact.com/register/event?oeidk=a07e2nbocp58890fb5b&amp;oseq=a01r6fhyso8hx" target="_blank">2010 Pennsylvania Insurance Fraud Conference</a>, April 19, 2010 at the <a href="http://www.eisenhower.com" target="_blank">Eisenhower Hotel and Convention Center</a> in Gettysburg, PA. The annual education seminar is jointly hosted by the <a href="http://www.helpstopfraud.org/" target="_blank">Pennsylvania Insurance Fraud Prevention Authority (IFPA)</a> and the Greater Pittsburgh and Delaware Valley Chapters of the <a href="https://www.iasiu.org/" target="_blank">International Association of Special Investigation Units (IASIU)</a>. We welcome you to stop by our booth and meet our Director of Sales, Jess Hurwitz. Please contact us and let us know if you are CompuWeather client and will be attending the conference by <a href="http://fleetweathergroup.com/contact/contact-jess-hurwitz/" target="_blank"><span style="color: #800000">CLICKING HERE</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/03/03/compuweather-to-exhibit-at-the-2010-pennsylvania-insurance-fraud-conference-in-gettysburg-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CompuWeather Awards $50 Amazon.Com Gift Cards At 2010 Windstorm Insurance Conference</title>
		<link>http://compuweather.com/2010/02/02/windstorm-attendees-win-50-amazon-com-gift-cards-from-compuweather/</link>
		<comments>http://compuweather.com/2010/02/02/windstorm-attendees-win-50-amazon-com-gift-cards-from-compuweather/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:14:10 +0000</pubDate>
		<dc:creator>jhurwitz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[insurance industry]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[windstorm conference]]></category>
		<category><![CDATA[windstorm network]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=585</guid>
		<description><![CDATA[<br/>Congratulations to the winners of the $50 Amazon.Com Gift Cards awarded at the Windstorm Insurance Conference, January 25-27, 2010 in Jacksonville, Florida. The following 3 conference attendees are winners from a raffle held in the CompuWeather booth at the show: Angela Cain, Cain &#38; Associates Consulting, Inc., Mobile, Alabama &#8211; $50 Amazon.Com Gift Card Charles [...]]]></description>
			<content:encoded><![CDATA[<br/><p>Congratulations to the winners of the $50 <a href="http://www.amazon.com" target="_blank">Amazon.Com</a> Gift Cards awarded at the Windstorm Insurance Conference, January 25-27, 2010 in Jacksonville, Florida. The following 3 conference attendees are winners from a raffle held in the CompuWeather booth at the show:</p>
<p style="text-align: center"><strong>Angela Cain, <a href="http://www.hkcain.net/" target="_blank">Cain &amp; Associates Consulting, Inc.</a>, Mobile, Alabama &#8211; $50 Amazon.Com Gift Card<br />
</strong></p>
<p style="text-align: center"><strong>Charles Burkett, <a href="http://www.travelers.com/" target="_blank">Travelers Insurance Company</a>, Wagner, South Carolina &#8211; $50 Amazon.Com Gift Card</strong></p>
<p style="text-align: center"><strong>Michael Meades, <a href="http://www.phly.com/" target="_blank">Philadelphia Insurance Companies</a>, Bala Cynwyd, Pennsylvania &#8211; $50 Amazon.Com Gift Card</strong></p>
<p style="text-align: left">Thank you to all the conference attendees that stopped by the CompuWeather Booth. It was great seeing so many of our wonderful clients at the conference and meeting so many new friends! All attendees of the conference are also eligible to take advantage of the <a href="/windstorm/">WIND CONFERENCE SHOW SPECIAL</a> good through 2/26/10.</p>
<p style="text-align: left">See you next year at the <a href="http://www.windconference.com" target="_blank">2011 Windstorm Insurance Conference, January 24-27, 2011 at the Hilton Houston Americas, Houston, Texas</a>.</p>
<p style="text-align: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/02/02/windstorm-attendees-win-50-amazon-com-gift-cards-from-compuweather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL HAIL DOPPLER RADAR</title>
		<link>http://compuweather.com/2010/01/18/all-hail-doppler-radar/</link>
		<comments>http://compuweather.com/2010/01/18/all-hail-doppler-radar/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Gallery]]></category>

		<guid isPermaLink="false">http://compuweather.com/?p=561</guid>
		<description><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/>A business owner in Missouri filed a claim with his insurance company stating that the roof of his building had been heavily damaged by a severe hailstorm. As a result of that barrage of hail, rain was able to pour into the building, causing extensive damage to walls and equipment. The insurance policy stipulated that [...]]]></description>
			<content:encoded><![CDATA[<img src="http://compuweather.com/wp-content/blogs.dir/6/files/2009/09/CompuWeather-Hall-of-Fame-150x150.jpg" width="150" height="150" alt="" title="Case Gallery" /><br/><p>A business owner in Missouri filed a claim with his insurance company stating that the roof of his building had been heavily damaged by a severe hailstorm. As a result of that barrage of hail, rain was able to pour into the building, causing extensive damage to walls and equipment. The insurance policy stipulated that damage to the interior of the building due to rain would be covered only if rain entered the building due to natural causes, such as damage to the roof or exterior walls by virtue of strong winds or hail.</p>
<p>The hailstorm which occurred in that section of Missouri on that day was well documented.  It caused extensive damage to homes, vehicles and businesses. Upon inspection of the damaged roof, the adjuster for the insurance company suspected fraud. He contacted COMPUWEATHER and requested a complete breakdown of the weather for that day and time period. Pin-point analysis of the weather for the exact spot in question was critical. The forensic team of meteorologists at COMPUWEATHER went to work. In addition to analyzing surface weather observations, storm reports and other special weather statements, Doppler radar images were also viewed. And these images told the tale. Hail was indeed widespread around the area that day, but not at the building site. The closest hail occurred about one-half mile to the north, northwest and east of the location of the building. </p>
<p>Based on this analysis, the claim was denied saving the insurance company $350,000. It was later determined that the damage to the roof, which allowed the rain to enter, was caused by neglect.</p>
]]></content:encoded>
			<wfw:commentRss>http://compuweather.com/2010/01/18/all-hail-doppler-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.426 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-03 12:55:15 -->
